Loading…
Loading…
Networks
| # | Exchange | Pair | Type | Price | 1M | 5M | 15M | 1H | 4H | 24H | 24h Volume | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PONS/USDT | Spot | $0.7126 | 0.00% | -0.91% | -2.99% | +0.76% | +1.92% | -4.44% | $10.01M | Trade | ||
| 2 | PONS/USDT | Spot | $0.7153 | 0.00% | -0.49% | -2.94% | +0.87% | +2.29% | +615.30% | $1.09M | Trade | ||
| 3 | PONS/USD1 | Spot | $0.72489 | 0.00% | -0.00% | -0.16% | +2.84% | +5.71% | -2.45% | $57.35K | Trade | ||
| 4 | PONS/USDT | Futures | $0.71348 | -0.06% | -0.90% | -0.01% | +0.18% | +0.05% | -4.38% | $44.25M | Trade | ||
| 5 | PONS/USDT | Futures | $0.7146 | -0.83% | -2.82% | -1.57% | +0.86% | -0.96% | -2.16% | $6.64M | Trade |
Loading DEX data…
No description available.